2023 model year. Yours for £6,799
£6,799
Bore × Stroke (mm) | 81.5 × 57.2 mm |
Carburation | Electronic fuel injection PGM-FI |
Compression Ratio | 10.4 : 1 |
Engine Displacement (cc) | 298cc |
Engine Type | Single, 4-stroke, 4 valves, SOHC, liquid cooled |
Starter | Kick |
Throttle Bore | 28mm |
Oil Capacity (Litres) | Engine 0.6L, Transmission 0.57L |
Brakes Front | 185 x 3mm hydraulic disc with 4-piston caliper and sintered metal pads |
Brakes Rear | 150 x 3mm hydraulic disc with 2-piston caliper and sintered metal pads |
Suspension Front | 39mm SHOWA telescopic fork with pre-load, rebound and compression adjustment. 158mm stroke. |
Suspension Rear | Pro-Link system with SHOWA shock with spring pre-load and rebound adjustment. 170mm stroke |
Tyres Front | 2.75 – 21 (Michelin) |
Tyres Rear | 4.00 – R18 (Michelin) |
Wheels Front | Aluminium rims/ wire spokes |
Wheels Rear | Aluminium rims/ wire spokes |
Caster Angle | 24.5° |
Dimensions (L×W×H) (mm) | 2020 x 840 x 1135 mm |
Frame type | Diamond, aluminium twin spar |
Ground Clearance (mm) | 310mm |
Kerb Weight (kg) | 73kg |
Seat Height (mm) | 677mm |
Trail (mm) | 63mm |
Wheelbase (mm) | 1,320mm |
Clutch | Wet, multiplate with coil springs |
Clutch Operation | Hydraulic |
Final Drive | Roller chain |
Gearbox | 5-speed |
Transmission Type | Manual |
Ignition System | Electronic, digital transistor |
Complete the form to make an enquiry for this bike. We try and respond within 24 hours.
By post, email or phone. Get in touch, we'd love to hear from you.
Colwyn Bay Honda
4 Groes Road
Colwyn Bay
Conwy
LL29 8PU
01492 535959
Copyright © 2024, Colwyn Bay Honda
This site uses cookies to enhance your browsing experience, and customise your session based on your previous visits.